Narnaul Railways Train Time table latest: In this article, we will provide you with a Narnaul Railway Train time table latest with all the details like a fair price and its distance and a complete timetable related to this.
Note: Traveling Time Can Not Be the Same, It Depends on Many Factors such as Traffic, Train Speed, etc so do not depend on the traveling time. And Passengers are requested to Visit the Railway Station Before the Train Departing time.
Table of Contents
Narnaul to Rewari Train Time Table latest
S.No. | Train number | Narnaul railway Departure Time | Rewari Arrival timing | Travel time | Train type | Day |
---|---|---|---|---|---|---|
1 | 20474 | 2:20 am | 3:23 am | 1:03 hrs | Chetak Express | Runs daily |
2 | 19621 | 6:31 am | 8:15 am | 1:44 hrs | Phulera-Rewari Express | Runs daily |
3 | 22451 | 7:51 am | 9:00 am | 1:09 hrs | Chandigarh Sf Express | Tue, Fri |
4 | 22949 | 8:43 am | 9:58 am | 1:15 hrs | Delhi Sarai Rohilla SF Express | Thu |
5 | 22985 | 8:57 am | 9:58 am | 1:01 hrs | Rajasthan Humsafar Express | Sun |
6 | 12065 | 9:07 am | 9:58 am | 51 minutes | Delhi Sarai rohilla Jan Shatabdi Express | Mon, Tue, Wed, Fri, Sat |
7 | 19619 | 3:47 pm | 5:15 pm | 1:28 hrs | Phulera-Rewari Express | Runs daily |
8 | 09091 | 5:18 pm | 7:00 pm | 1:42 hrs | Hisar Special Fare Sf Special | Wed |
9 | 14706 | 6:51 pm | 8:35 pm | 1:44 hrs | Bhiwani Express | Runs daily |
10 | 19617 | 10:08 pm | 11:50 pm | 1:42 hrs | Madar-Rewari Express | Runs daily |
Alternative :