Nagpur Ganeshpeth Bus Stand Time Table, st bus time table nagpur ,nagpur st bus time table: In this article, we will provide you with a full Nagpur Ganeshpeth Bus Stand latest with all the details like contact number and other details like a fair price and its distance and complete timetable related to this.
Bus Time Table (bustimetable.org) has dedicated work with all state Roadways Bus Time Table/ Roadways Bus Timing and other important queries for people.
Note: Traveling Time Can Not Be the Same, It Depends on Many Factors such as Traffic, Bus Speed, etc so do not depend on the traveling time. And Passengers are requested to Visit the Bus Stand Before the Bus Departing time.
Table of Contents
Nagpur To Wardha bus time table
st bus time table nagpur ,nagpur st bus time table
Destination | Departure Time | Bus Route Via |
---|---|---|
Wardha | 6:30 | via Yavatmal, Wardha |
Wardha | 7:45 | via Yavatmal, Wardha |
Wardha | 8:00 | via Yavatmal, Wardha |
Wardha | 8:15 | via Yavatmal, Wardha |
Wardha | 9:30 | via Yavatmal, Wardha |
Wardha | 10:00 | via Yavatmal, Wardha |
Wardha | 10:30 | via Yavatmal, Wardha |
Wardha | 11:15 | via Yavatmal, Wardha |
Wardha | 14:30 | via Yavatmal, Wardha |
Wardha | 18:10 | via Yavatmal, Wardha |
Nagpur to Chimur bus time table
Departure from Nagpur | Arrival at Chimur | Fare (INR) | Duration (hrs) |
---|---|---|---|
07:15 | 09:45 | 151 | 2.5 |
08:30 | 11:00 | 151 | 2.5 |
10:45 | 13:15 | 151 | 2.5 |
13:15 | 15:45 | 151 | 2.5 |
14:00 | 16:30 | 151 | 2.5 |
14:30 | 17:00 | 151 | 2.5 |
15:00 | 17:30 | 151 | 2.5 |
16:00 | 18:30 | 151 | 2.5 |
17:30 | 20:00 | 151 | 2.5 |
18:00 | 20:30 | 151 | 2.5 |
18:15 | 20:45 | 151 | 2.5 |
19:30 | 22:00 | 151 | 2.5 |
Nagpur to Bramhapuri Bus timings
Departure from Nagpur | Arrival at Bramhapuri | Fare (INR) | Duration (hrs) |
---|---|---|---|
16:25 | 18:40 | 78 | 2.25 |
17:30 | 19:45 | 78 | 2.25 |
19:15 | 21:30 | 78 | 2.25 |
Nagpur To Wardha bus time table
Destination | Departure Time | Bus Route Via |
---|---|---|
Wardha | 6:30 | via Yavatmal, Wardha |
Wardha | 7:45 | via Yavatmal, Wardha |
Wardha | 8:00 | via Yavatmal, Wardha |
Wardha | 8:15 | via Yavatmal, Wardha |
Wardha | 9:30 | via Yavatmal, Wardha |
Wardha | 10:00 | via Yavatmal, Wardha |
Wardha | 10:30 | via Yavatmal, Wardha |
Wardha | 11:15 | via Yavatmal, Wardha |
Wardha | 14:30 | via Yavatmal, Wardha |
Wardha | 18:10 | via Yavatmal, Wardha |
Nagpur to Chimur bus time table
Departure from Nagpur | Arrival at Chimur | Fare (INR) | Duration (hrs) |
---|---|---|---|
07:15 | 09:45 | 151 | 2.5 |
08:30 | 11:00 | 151 | 2.5 |
10:45 | 13:15 | 151 | 2.5 |
13:15 | 15:45 | 151 | 2.5 |
14:00 | 16:30 | 151 | 2.5 |
14:30 | 17:00 | 151 | 2.5 |
15:00 | 17:30 | 151 | 2.5 |
16:00 | 18:30 | 151 | 2.5 |
17:30 | 20:00 | 151 | 2.5 |
18:00 | 20:30 | 151 | 2.5 |
18:15 | 20:45 | 151 | 2.5 |
19:30 | 22:00 | 151 | 2.5 |
Nagpur to Bramhapuri Bus timings
Departure from Nagpur | Arrival at Bramhapuri | Fare (INR) | Duration (hrs) |
---|---|---|---|
16:25 | 18:40 | 78 | 2.25 |
17:30 | 19:45 | 78 | 2.25 |
19:15 | 21:30 | 78 | 2.25 |
Nagpur to Navargaon bus timings
Departure from Nagpur | Arrival at Navargaon | Fare (INR) | Duration (hrs) |
---|---|---|---|
06:30 | 08:00 | 65 | 1.5 |
08:45 | 10:15 | 65 | 1.5 |
17:05 | 18:35 | 65 | 1.5 |
Nagpur to Pawni bus time table
Pawni – Umred:
Serial No. | Destination | Time | Via Route |
---|---|---|---|
1 | Pawni | 10:00 | Via Umred |
2 | Pawni | 11:00 | Via Umred |
3 | Pawni | 11:30 | Via Umred |
4 | Pawni | 12:40 | Via Umred |
5 | Pawni | 12:45 | Via Umred |
6 | Pawni | 13:10 | Via Umred |
7 | Pawni | 13:15 | Via Umred |
8 | Pawni | 17:15 | Via Umred |
Nagpur to Savner Bus timetable
Savner:
Serial No. | Destination | Time | Via Route |
---|---|---|---|
1 | Savner | 6:00 | Via Savner |
2 | Savner | 6:15 | Via Savner |
3 | Savner | 6:50 | Via Savner |
4 | Savner | 7:00 | Via Savner |
5 | Savner | 7:30 | Via Savner |
6 | Savner | 7:45 | Via Savner |
7 | Savner | 8:00 | Via Savner |
8 | Savner | 8:30 | Via Savner |
9 | Savner | 9:00 | Via Savner |
10 | Savner | 9:30 | Via Savner |
11 | Savner | 10:00 | Via Savner |
12 | Savner | 10:05 | Via Savner |
13 | Savner | 10:20 | Via Savner |
14 | Savner | 10:30 | Via Savner |
15 | Savner | 10:35 | Via Savner |
16 | Savner | 11:30 | Via Savner |
17 | Savner | 11:50 | Via Savner |
18 | Savner | 12:00 | Via Savner |
19 | Savner | 12:15 | Via Savner |
20 | Savner | 12:30 | Via Savner |
21 | Savner | 13:15 | Via Savner |
22 | Savner | 13:30 | Via Savner |
23 | Savner | 13:45 | Via Savner |
24 | Savner | 14:15 | Via Savner |
25 | Savner | 14:20 | Via Savner |
26 | Savner | 14:40 | Via Savner |
27 | Savner | 14:50 | Via Savner |
28 | Savner | 15:00 | Via Savner |
29 | Savner | 15:15 | Via Savner |
30 | Savner | 15:20 | Via Savner |
31 | Savner | 15:30 | Via Savner |
32 | Savner | 15:45 | Via Savner |
33 | Savner | 16:45 | Via Savner |
34 | Savner | 17:15 | Via Savner |
35 | Savner | 17:40 | Via Savner |
36 | Savner | 18:15 | Via Savner |
37 | Savner | 18:40 | Via Savner |
38 | Savner | 18:45 | Via Savner |
39 | Savner | 19:15 | Via Savner |
40 | Savner | 19:15 | Via Savner |
41 | Savner | 19:30 | Via Savner |
42 | Savner | 19:45 | Via Savner |
43 | Savner | 20:00 | Via Savner |
44 | Savner | 20:30 | Via Savner |
45 | Savner | 21:30 | Via Savner |
Nagpur to Lodhikheda bus time table
Lodhikheda – Savner:
Serial No. | Destination | Time | Via Route |
---|---|---|---|
1 | Lodhikheda | 8:45 | Via Savner |
2 | Lodhikheda | 18:15 | Via Savner |
Nagpur to Narayan -Pipali bus time table
Narayan – Pipala – Savner:
Serial No. | Destination | Time | Via Route |
---|---|---|---|
1 | Narayan – Pipala | 8:45 | Via Savner |
Nagpur to Mohgaon Haveli-Savner
Mohgaon Haveli – Savner:
Serial No. | Destination | Time | Via Route |
---|---|---|---|
1 | Mohgaon Haveli | 10:30 | Via Savner |
2 | Mohgaon Haveli | 18:00 | Via Savner |
Nagpur to Chindwada -Savner bus time table
Chindwada – Savner:
Serial No. | Destination | Time | Via Route |
---|---|---|---|
1 | Chindwada | 7:30 | Via Savner |
2 | Chindwada | 9:00 | Via Savner |
3 | Chindwada | 10:30 | Via Savner |
4 | Chindwada | 14:15 | Via Savner |
5 | Chindwada | 15:45 | Via Savner |
Nagpur to Pachmadhi bus time table
Pachmadhi – Savner:
Serial No. | Destination | Time | Via Route |
---|---|---|---|
1 | Pachmadhi | 8:15 | Via Savner |
Nagpur to Berdi bus time table
Berdi – Savner:
Serial No. | Destination | Time | Via Route |
---|---|---|---|
1 | Berdi | 8:40 | Via Savner |
2 | Berdi | 19:35 | Via Savner |
Nagpur to Mohkhed bus time table
Mohkhed – Savner:
Serial No. | Destination | Time | Via Route |
---|---|---|---|
1 | Mohkhed | 11:15 | Via Savner |
Nagpur to Ramakona bus time table
Ramakona – Savner:
Serial No. | Destination | Time | Via Route |
---|---|---|---|
1 | Ramakona | 13:00 | Via Savner |
Nagpur to Ramtek bus time table
Ramtek:
Serial No. | Destination | Time | Via Route |
---|---|---|---|
1 | Ramtek | 6:00 to 21:30 (Every 15-30 Minutes) | Via Ramtek |
Nagpur to Tekadi bus time table
Tekadi – Ramtek:
Serial No. | Destination | Time | Via Route |
---|---|---|---|
1 | Tekadi | 8:30 | Via Ramtek |
Nagpur to Sivani bus time table
Sivani – Ramtek:
Serial No. | Destination | Time | Via Route |
---|---|---|---|
1 | Sivani | 9:00 | Via Ramtek |
2 | Sivani | 16:45 | Via Ramtek |
Nagpur to Mandla bus time table
Mandla – Ramtek:
Serial No. | Destination | Time | Via Route |
---|---|---|---|
1 | Mandla | 12:00 | Via Ramtek |
Nagpur to Malajkhand bus timings
Malajkhand – Ramtek:
Serial No. | Destination | Time | Via Route |
---|---|---|---|
1 | Malajkhand | 14:30 | Via Ramtek |
Nagpur to Balaghat bus timings
Balaghat – Ramtek:
Serial No. | Destination | Time | Via Route |
---|---|---|---|
1 | Balaghat | 15:15 | Via Ramtek |
Nagpur to Khidki bus timings
Khidki – Ramtek:
Serial No. | Destination | Time | Via Route |
---|---|---|---|
1 | Khidki | 15:20 | Via Ramtek |
2 | Khidki | 18:35 | Via Ramtek |
Nagpur to Tumsar bus timings
Tumsar – Ramtek:
Serial No. | Destination | Time | Via Route |
---|---|---|---|
1 | Tumsar | 14:30 | Via Ramtek |
2 | Tumsar | 17:30 | Via Ramtek |
Nagpur to Lodha bus timings
Lodha – Ramtek:
Serial No. | Destination | Time | Via Route |
---|---|---|---|
1 | Lodha | 17:45 | Via Ramtek |
Nagpur to Tangla bus timings
Tangla – Ramtek:
Serial No. | Destination | Time | Via Route |
---|---|---|---|
1 | Tangla | 18:30 | Via Ramtek |
What are the names of some bus stands in Nagpur?
Some of the bus stands in Nagpur are Nagpur – Ganeshpet, Nagpur – Gramin, Nagpur – Morbhavan, Nagpur – Ravinagar, Katol, Ramtek, Umred, Savner, Kalameshwar, Mauda, Kamathi, and Konadhali.
What are the contact numbers of the Nagpur bus stand?
The helpline number of Nagpur bus stand is 0712 2726 211
What are the timings of Nagpur bus stand?
Nagpur bus stand is open 24 hours.
How many bus stands are there in Nagpur?
There are 257+ bus stands in Nagpur.