Fazilka Bus stand Time table latest: In this article, we will provide you with a Fazilka Bus stand Time table latest with all the details like a fair price and its distance and a complete timetable related to this.
Bus Time Table (bustimetable.org) has dedicated work with all state Roadways Bus Time Table/ Roadways Bus Timing and other important queries for people.
The Haryana Roadways operates all the buses of the Fazilka bus stand.
Note: Traveling Time Can Not Be the Same, It Depends on Many Factors such as Traffic, Bus Speed, etc so do not depend on the traveling time. And Passengers are requested to Visit the Bus Stand Before the Bus Departing time. bustimetable.org is not responsible for anything.
Table of Contents
Fazilka to Chandigarh Bus Time table latest
here is the time table given below in the table:
S.No. | Bus Operators | Distance | Bus Type | Departure | Arrival |
1 | Haryana Roadways | 304 | Roadways | 05:50 | — |
2 | Mercedes Benz bus service | 304 | A/c | 09:45 PM | 03:00 AM |
3 | Mercedes Benz bus service | 304 | A/c | 04:15 AM | 09:30 AM |
4 | mercedes benz bus service | 304 | A/c | 02:45 AM | 08:00 AM |
5 | Mercedes Benz Bus Service | 304 | Volvo A/c | 04:15 AM | 09:30 AM |
6 | Mercedes Benz Bus Service | 304 | Volvo A/c | 02:45 AM | 08:00 AM |
7 | mercedes benz bus service | 304 | A/c | 03:15 AM | 08:30 AM |
8 | Mercedes Benz Bus Service | 304 | Volvo A/c | 03:15 AM | 08:30 AM |
Fazilka to Ferozpur bus stand time table
here is the time table given below in the table:
S.No. | Departure time | Route | Bus type | Bus operators | Distance |
1 | 03:15 AM | Fazilka to Ferozpur | Volvo A/C | Mercedes Benz Bus Service | 89 km |
2 | 09:45 PM | Fazilka to Ferozpur | Volvo A/C | Mercedes Benz Bus Service | 89 km |
3 | 02:45 AM | Fazilka to Ferozpur | Volvo A/C | Mercedes Benz Bus Service | 89 km |
4 | 03:15 AM | Fazilka to Ferozpur | Volvo A/C | Mercedes Benz Bus Service | 89 km |
5 | 04:15 AM | Fazilka to Ferozpur | Volvo A/C | Mercedes Benz Bus Service | 89 km |
Fazilka to Moga bus time table latest
here is the time table given below in the table:
S.No. | Route | Bus Operators | Distance | Bus Type | Departure |
1 | Fazilka to Moga | Mercedes Benz bus service | 140 km | A/c | 02:45 AM |
2 | Fazilka to Moga | Mercedes Benz bus service | 140 km | A/c | 03:15 AM |
3 | Fazilka to Moga | Mercedes Benz Bus Service | 140 km | Volvo A/c | 04:15 AM |
4 | Fazilka to Moga | mercedes benz bus service | Mercedes Benz bus service | A/c | 09:45 PM |
Fazilka to Ludhiana bus time table latest
here is the time table given below in the table:
S.No. | Route | Bus Operators | Distance | Bus Type | Departure |
1 | Fazilka to Ludhiana | Mercedes Benz bus service | 208 km | A/c | 02:45 AM |
2 | Fazilka to Ludhiana | Mercedes Benz bus service | 208 km | A/c | 03:15 AM |
3 | Fazilka to Ludhiana | Mercedes Benz Bus Service | 208 km | Volvo A/c | 04:15 AM |
4 | Fazilka to Ludhiana | Mercedes Benz bus service | 208 km | A/c | 09:45 PM |