Budhlada(Punjab) bus stand time table latest: In this article, we will provide you with a Budhlada(Punjab) bus stand time table latest with all the details like a fair price and its distance and a complete timetable related to this.
Bus Time Table (bustimetable.org) has dedicated work with all state Roadways Bus Time Table/ Roadways Bus Timing and other important queries for people.
The PRTC operates all the buses of Amritsar bus stand.
Note: Traveling Time Can Not Be the Same, It Depends on Many Factors such as Traffic, Bus Speed, etc so do not depend on the traveling time. And Passengers are requested to Visit the Bus Stand Before the Bus Departing time.
Table of Contents
Budhlada to Ambala Cant bus time table latest
Here are all the buses available for Budhlada to Ambala Cant Bus timing:
Sr. No. | Departure Time | Route | Bus Type |
1 | 06:37 | Budhlada to Ambala Cant | PRTC Ordinary |
Budhlada to Ambala City bus time table latest
Here are all the buses available for Budhlada to Ambala City Bus timing:
Sr. No. | Departure Time | Route | Bus Type |
1 | 06:37 | Budhlada to Ambala City | PRTC Ordinary |
Budhlada to Amritsar bus time table latest
Here are all the buses available for Bathinda to Abohar Bus timing:
Sr. No. | Departure Time | Route | Bus Type |
1 | 05:40 | Budhlada to Amritsar | PRTC Ordinary |
2 | 09:36 | Budhlada to Amritsar | PRTC Ordinary |
Budhlada to Bareta bus time table latest
Here are all the buses available for Budhlada to Bareta Bus timing:
Sr. No. | Departure Time | Route | Bus Type |
1 | 04:30 | Budhlada to Bareta | PRTC Ordinary |
2 | 05:00 | Budhlada to Bareta | PRTC Ordinary |
3 | 05:40 | Budhlada to Bareta | PRTC City |
4 | 06:00 | Budhlada to Bareta | PRTC Ordinary |
5 | 06:10 | Budhlada to Bareta | PRTC Ordinary |
6 | 06:40 | Budhlada to Bareta | PRTC Ordinary |
7 | 06:50 | Budhlada to Bareta | PRTC Ordinary |
8 | 07:00 | Budhlada to Bareta | PRTC Ordinary |
9 | 07:12 | Budhlada to Bareta | PRTC Ordinary |
10 | 07:50 | Budhlada to Bareta | PRTC Ordinary |
11 | 08:00 | Budhlada to Bareta | PRTC Mini |
12 | 08:08 | Budhlada to Bareta | PRTC Ordinary |
13 | 08:30 | Budhlada to Bareta | PRTC Ordinary |
14 | 08:49 | Budhlada to Bareta | PRTC Ordinary |
15 | 08:50 | Budhlada to Bareta | PRTC Ordinary |
16 | 09:20 | Budhlada to Bareta | PRTC Ordinary |
17 | 11:11 | Budhlada to Bareta | PRTC Ordinary |
18 | 11:50 | Budhlada to Bareta | PRTC Ordinary |
19 | 13:02 | Budhlada to Bareta | PRTC Ordinary |
20 | 13:32 | Budhlada to Bareta | PRTC AC |
21 | 14:00 | Budhlada to Bareta | PRTC Ordinary |
22 | 14:10 | Budhlada to Bareta | PRTC Ordinary |
23 | 15:09 | Budhlada to Bareta | PRTC Ordinary |
24 | 16:08 | Budhlada to Bareta | PRTC Ordinary |
25 | 17:35 | Budhlada to Bareta | PRTC Ordinary |
26 | 18:15 | Budhlada to Bareta | PRTC Ordinary |
27 | 18:40 | Budhlada to Bareta | PRTC Ordinary |
28 | 19:00 | Budhlada to Bareta | PRTC Ordinary |
Budhlada to Banur bus time table latest
Here are all the buses available for Budhlada to Banur Bus timing:
Sr. No. | Departure Time | Route | Bus Type |
1 | 05:00 | Budhlada to Banur | PRTC Ordinary |
2 | 05:40 | Budhlada to Banur | PRTC City |
3 | 06:12 | Budhlada to Banur | PRTC Ordinary |
4 | 08:50 | Budhlada to Banur | PRTC Ordinary |
5 | 09:25 | Budhlada to Banur | PRTC Ordinary |
6 | 14:17 | Budhlada to Banur | PRTC Ordinary |
Budhlada to Barnala bus time table latest
Here are all the buses available for Budhlada to Barnala Bus timing:
Sr. No. | Departure Time | Route | Bus Type |
1 | 05:40 | Budhlada to Barnala | PRTC Ordinary |
2 | 06:30 | Budhlada to Barnala | PRTC Ordinary |
3 | 07:00 | Budhlada to Barnala | PRTC Ordinary |
4 | 07:07 | Budhlada to Barnala | PRTC Ordinary |
5 | 08:08 | Budhlada to Barnala | PRTC Ordinary |
6 | 08:30 | Budhlada to Barnala | PRTC Ordinary |
7 | 08:40 | Budhlada to Barnala | PRTC Ordinary |
8 | 09:05 | Budhlada to Barnala | PRTC Ordinary |
9 | 09:20 | Budhlada to Barnala | PRTC Ordinary |
10 | 09:36 | Budhlada to Barnala | PRTC Ordinary |
11 | 10:17 | Budhlada to Barnala | PRTC Ordinary |
12 | 11:25 | Budhlada to Barnala | PRTC Ordinary |
13 | 12:30 | Budhlada to Barnala | PRTC Ordinary |
14 | 13:00 | Budhlada to Barnala | PRTC Ordinary |
15 | 14:20 | Budhlada to Barnala | PRTC Ordinary |
16 | 15:55 | Budhlada to Barnala | PRTC Ordinary |
Budhlada to Bathinda bus time table latest
Here are all the buses available for Budhlada to Bathinda Bus timing:
Sr. No. | Departure Time | Route | Bus Type |
1 | 13.30 | Budhlada to Bathinda | PRTC Ordinary |
Budhlada to Bhawanigarh bus time table latest
Here are all the buses available for Budhlada to Bhawanigarh Bus timing:
Sr. No. | Departure Time | Route | Bus Type |
1 | 05:00 | Budhlada to Bhawanigarh | PRTC Ordinary |
2 | 06:00 | Budhlada to Bhawanigarh | PRTC Ordinary |
3 | 06:12 | Budhlada to Bhawanigarh | PRTC Ordinary |
4 | 06:25 | Budhlada to Bhawanigarh | PRTC Ordinary |
5 | 06:55 | Budhlada to Bhawanigarh | PRTC Ordinary |
6 | 08:00 | Budhlada to Bhawanigarh | PRTC Ordinary |
7 | 08:50 | Budhlada to Bhawanigarh | PRTC Ordinary |
8 | 11:30 | Budhlada to Bhawanigarh | PRTC Ordinary |
9 | 13:25 | Budhlada to Bhawanigarh | PRTC Ordinary |
10 | 14:17 | Budhlada to Bhawanigarh | PRTC Ordinary |
11 | 15:00 | Budhlada to Bhawanigarh | PRTC Ordinary |
12 | 15:42 | Budhlada to Bhawanigarh | PRTC Ordinary |
13 | 17:00 | Budhlada to Bhawanigarh | PRTC Ordinary |
Budhlada to Bhikhi bus time table latest
Here are all the buses available for Budhlada to Bhikhi Bus timing:
Sr. No. | Departure Time | Route | Bus Type |
1 | 06:12 | Budhlada to Bhikhi | PRTC Ordinary |
2 | 06:25 | Budhlada to Bhikhi | PRTC Ordinary |
3 | 07:10 | Budhlada to Bhikhi | PRTC Mini |
4 | 06:25 | Budhlada to Bhikhi | PRTC Ordinary |
5 | 08:00 | Budhlada to Bhikhi | PRTC Ordinary |
6 | 08:40 | Budhlada to Bhikhi | PRTC Ordinary |
7 | 08:49 | Budhlada to Bhikhi | PRTC Ordinary |
8 | 08:50 | Budhlada to Bhikhi | PRTC Ordinary |
9 | 09:05 | Budhlada to Bhikhi | PRTC Ordinary |
10 | 09:40 | Budhlada to Bhikhi | PRTC Ordinary |
11 | 10:50 | Budhlada to Bhikhi | PRTC Ordinary |
12 | 11:30 | Budhlada to Bhikhi | PRTC Ordinary |
13 | 14:10 | Budhlada to Bhikhi | PRTC Ordinary |
14 | 15:10 | Budhlada to Bhikhi | PRTC Ordinary |
15 | 15:55 | Budhlada to Bhikhi | PRTC Ordinary |
Budhlada to Bilaspur bus time table latest
Here are all the buses available for Budhlada to Bhikhi Bus timing:
Sr. No. | Departure Time | Route | Bus Type |
1 | 05:40 | Budhlada to Bilaspur | PRTC Ordinary |
2 | 09:36 | Budhlada to Bilaspur | PRTC Ordinary |
Budhlada to Boha bus time table latest
Here are all the buses available for Budhlada to Bhikhi Bus timing:
Sr. No. | Departure Time | Route | Bus Type |
1 | 05:40 | Budhlada to Boha | PRTC Ordinary |
2 | 06:00 | Budhlada to Boha | PRTC Ordinary |
3 | 06:25 | Budhlada to Boha | PRTC Ordinary |
4 | 07:00 | Budhlada to Boha | PRTC Ordinary |
5 | 07:07 | Budhlada to Boha | PRTC Ordinary |
6 | 07:10 | Budhlada to Boha | PRTC Mini |
7 | 07:40 | Budhlada to Boha | PRTC Ordinary |
8 | 08:08 | Budhlada to Boha | PRTC Ordinary |
9 | 08:10 | Budhlada to Boha | PRTC Mini |
10 | 08:20 | Budhlada to Boha | PRTC Ordinary |
11 | 08:55 | Budhlada to Boha | PRTC Ordinary |
12 | 09:05 | Budhlada to Boha | PRTC Ordinary |
13 | 09:45 | Budhlada to Boha | PRTC Ordinary |
14 | 09:58 | Budhlada to Boha | PRTC Ordinary |
15 | 10:00 | Budhlada to Boha | PRTC Ordinary |
16 | 10:20 | Budhlada to Boha | PRTC Ordinary |
17 | 10:45 | Budhlada to Boha | PRTC Ordinary |
18 | 11:40 | Budhlada to Boha | PRTC Ordinary |
19 | 12:45 | Budhlada to Boha | PRTC Ordinary |
20 | 14:00 | Budhlada to Boha | PRTC Ordinary |
21 | 14:10 | Budhlada to Boha | PRTC Ordinary |
22 | 15:30 | Budhlada to Boha | PRTC Ordinary |
23 | 16:00 | Budhlada to Boha | PRTC Ordinary |
24 | 16:30 | Budhlada to Boha | PRTC Ordinary |
25 | 16:45 | Budhlada to Boha | PRTC Ordinary |
Budhlada to Chandigarh-43 bus time table latest
Here are all the buses available for Budhlada to Bhikhi Bus timing:
Sr. No. | Departure Time | Route | Bus Type |
1 | 05:00 | Budhlada to Chandigarh-43 | PRTC Ordinary |
2 | 05:40 | Budhlada to Chandigarh-43 | PRTC City |
3 | 06:12 | Budhlada to Chandigarh-43 | PRTC Ordinary |
4 | 08:50 | Budhlada to Chandigarh-43 | PRTC Ordinary |
5 | 09:25 | Budhlada to Chandigarh-43 | PRTC Ordinary |